Online
Since 2d 12hr 21min ago
99.9491%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 8th of July 2026 |
| Last overall check: | 57sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 98.9286% (98.9286%) |
| Last 30 days uptime: | 99.7477% (99.7477%) |
| 2026 uptime: | 99.9491% (99.9491%) |
| Total uptime: | 99.9491% (99.9491%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 451ms | 2sec ago |
| Frankfurt | loading... | 76ms | 13sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sao Paulo | loading... | 731ms | 5sec ago |
Recent Uptime
| 31st Oct | 1st Nov | 2nd Nov | 3rd Nov | 4th Nov | 5th Nov | 6th Nov |
Recent Stats
Recent Regional Load Time
